<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Spellman Report</title>
	<atom:link href="http://thespellmanreport.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thespellmanreport.com</link>
	<description>Where the Economy and Markets Meet</description>
	<lastBuildDate>Sat, 11 May 2013 02:41:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Is the Printing Press Engaged for the Duration?</title>
		<link>http://thespellmanreport.com/2013/05/10/is-the-printing-press-engaged-for-the-duration/</link>
		<comments>http://thespellmanreport.com/2013/05/10/is-the-printing-press-engaged-for-the-duration/#comments</comments>
		<pubDate>Sat, 11 May 2013 02:39:09 +0000</pubDate>
		<dc:creator>Lew Spellman</dc:creator>
				<category><![CDATA[The Spellman Report]]></category>
		<category><![CDATA[debt Financing]]></category>
		<category><![CDATA[Entitlements]]></category>
		<category><![CDATA[Financial repression]]></category>
		<category><![CDATA[Financing government]]></category>
		<category><![CDATA[monetary policy]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[QE]]></category>
		<category><![CDATA[Quantitative Ease]]></category>
		<category><![CDATA[Real interest rates]]></category>
		<category><![CDATA[The Accord]]></category>
		<category><![CDATA[The Duration]]></category>
		<category><![CDATA[The Fed]]></category>
		<category><![CDATA[Zero Interest Rate]]></category>
		<category><![CDATA[ZIRP]]></category>

		<guid isPermaLink="false">http://thespellmanreport.com/?p=1077</guid>
		<description><![CDATA[A printing press is a handy thing to have. When a government or central bank can fund itself with money or claims on money, it can buy a lot of things and solve a host of problems, all without the need to tax. I wish I had one.  <a class="more-link" href="http://thespellmanreport.com/2013/05/10/is-the-printing-press-engaged-for-the-duration/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thespellmanreport.com/2013/05/10/is-the-printing-press-engaged-for-the-duration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the Cyprus Bank Fiasco the Template for the Future?</title>
		<link>http://thespellmanreport.com/2013/04/05/is-the-cyprus-bank-fiasco-the-template-for-the-future/</link>
		<comments>http://thespellmanreport.com/2013/04/05/is-the-cyprus-bank-fiasco-the-template-for-the-future/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 20:23:31 +0000</pubDate>
		<dc:creator>Lew Spellman</dc:creator>
				<category><![CDATA[The Spellman Report]]></category>
		<category><![CDATA[bailout banks]]></category>
		<category><![CDATA[Cyprus bank deposit seizure]]></category>
		<category><![CDATA[Deposit protection in the EU]]></category>
		<category><![CDATA[depositor losses]]></category>
		<category><![CDATA[Euro bank risk]]></category>
		<category><![CDATA[financial crisis news]]></category>
		<category><![CDATA[government debt]]></category>
		<category><![CDATA[insolvent banks]]></category>
		<category><![CDATA[the new banking template]]></category>
		<category><![CDATA[wealth preservation]]></category>
		<category><![CDATA[wealth taxes]]></category>

		<guid isPermaLink="false">http://thespellmanreport.com/?p=1060</guid>
		<description><![CDATA[We are living in profound times. The Great Recession, followed by epic levels of deficit spending sustained by monetary policy, is now having short-term remedial effects on the U.S. economy. But before we declare victory, we need to be clear &#8230; <a class="more-link" href="http://thespellmanreport.com/2013/04/05/is-the-cyprus-bank-fiasco-the-template-for-the-future/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thespellmanreport.com/2013/04/05/is-the-cyprus-bank-fiasco-the-template-for-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QEs, Currency Wars, the Trillion Dollar Platinum Coin and the Route to &#8220;Modern&#8221; Inflation</title>
		<link>http://thespellmanreport.com/2013/02/27/qes-currency-wars-the-trillion-dollar-platinum-coin-and-the-route-to-modern-inflation/</link>
		<comments>http://thespellmanreport.com/2013/02/27/qes-currency-wars-the-trillion-dollar-platinum-coin-and-the-route-to-modern-inflation/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 16:20:42 +0000</pubDate>
		<dc:creator>Lew Spellman</dc:creator>
				<category><![CDATA[The Spellman Report]]></category>
		<category><![CDATA[Video Spellman Reports]]></category>
		<category><![CDATA[Currency intervention]]></category>
		<category><![CDATA[Currency manipulation]]></category>
		<category><![CDATA[Currency Wars]]></category>
		<category><![CDATA[Financing government debt]]></category>
		<category><![CDATA[Foreign Official Holding of Government Debt]]></category>
		<category><![CDATA[G-20 conclusion]]></category>
		<category><![CDATA[Government deficits]]></category>
		<category><![CDATA[Japan and Currency Wars]]></category>
		<category><![CDATA[Monetary finance]]></category>
		<category><![CDATA[monetization of government debt]]></category>
		<category><![CDATA[QE3]]></category>
		<category><![CDATA[QEs]]></category>
		<category><![CDATA[Trade deficits]]></category>
		<category><![CDATA[Trillion Dollar Platinum Coin]]></category>
		<category><![CDATA[ZIRP consequences]]></category>

		<guid isPermaLink="false">http://thespellmanreport.com/?p=1015</guid>
		<description><![CDATA[A government faced with financing its deficits in quantities some multiple of private saving must resort to monetary schemes in order to keep its promises to spend. Monetary schemes are essentially costless ways to pay the government’s bills today while &#8230; <a class="more-link" href="http://thespellmanreport.com/2013/02/27/qes-currency-wars-the-trillion-dollar-platinum-coin-and-the-route-to-modern-inflation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thespellmanreport.com/2013/02/27/qes-currency-wars-the-trillion-dollar-platinum-coin-and-the-route-to-modern-inflation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>America&#8217;s Baby Bust By JONATHAN V. LAST</title>
		<link>http://thespellmanreport.com/2013/02/05/americas-baby-bust-by-jonathan-v-last/</link>
		<comments>http://thespellmanreport.com/2013/02/05/americas-baby-bust-by-jonathan-v-last/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 18:29:36 +0000</pubDate>
		<dc:creator>Lew Spellman</dc:creator>
				<category><![CDATA[Readings]]></category>

		<guid isPermaLink="false">http://thespellmanreport.com/?p=1006</guid>
		<description><![CDATA[America&#8217;s Baby Bust By JONATHAN V. LAST http://online.wsj.com/article/SB10001424127887323375204578270053387770718.html?mod=googlenews_wsj]]></description>
		<wfw:commentRss>http://thespellmanreport.com/2013/02/05/americas-baby-bust-by-jonathan-v-last/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Now Generation Government Has Failed the Marshmallow Test: Making Sense of the Fiscal Cliff Outcome</title>
		<link>http://thespellmanreport.com/2013/01/11/the-now-generation-government-and-has-failed-the-marshmallow-test-making-sense-of-the-fiscal-cliff-outcome/</link>
		<comments>http://thespellmanreport.com/2013/01/11/the-now-generation-government-and-has-failed-the-marshmallow-test-making-sense-of-the-fiscal-cliff-outcome/#comments</comments>
		<pubDate>Sat, 12 Jan 2013 03:08:09 +0000</pubDate>
		<dc:creator>Lew Spellman</dc:creator>
				<category><![CDATA[The Spellman Report]]></category>
		<category><![CDATA[Debt ceiling]]></category>
		<category><![CDATA[Dr. Lacy Hunt]]></category>
		<category><![CDATA[Entitlements]]></category>
		<category><![CDATA[Financial federal debt]]></category>
		<category><![CDATA[Fiscal cliff]]></category>
		<category><![CDATA[Fiscal sustainability]]></category>
		<category><![CDATA[government debt]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[The end of social security]]></category>
		<category><![CDATA[The Great Recession]]></category>
		<category><![CDATA[The National debt and inflation]]></category>
		<category><![CDATA[US debt]]></category>

		<guid isPermaLink="false">http://thespellmanreport.com/?p=999</guid>
		<description><![CDATA[Over the past five years, the government has applied the usual demand-side remedies in the epic battle against The Great Recession. The graph shows the time profile of past recessions and recoveries as compared to the Great one that we &#8230; <a class="more-link" href="http://thespellmanreport.com/2013/01/11/the-now-generation-government-and-has-failed-the-marshmallow-test-making-sense-of-the-fiscal-cliff-outcome/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thespellmanreport.com/2013/01/11/the-now-generation-government-and-has-failed-the-marshmallow-test-making-sense-of-the-fiscal-cliff-outcome/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Knockout Punch: Has America Turned to Socialism?</title>
		<link>http://thespellmanreport.com/2012/12/07/the-knockout-punch-has-america-turned-to-socialism/</link>
		<comments>http://thespellmanreport.com/2012/12/07/the-knockout-punch-has-america-turned-to-socialism/#comments</comments>
		<pubDate>Sat, 08 Dec 2012 04:50:10 +0000</pubDate>
		<dc:creator>Lew Spellman</dc:creator>
				<category><![CDATA[The Spellman Report]]></category>
		<category><![CDATA[Average income/median income]]></category>
		<category><![CDATA[Foreign trade]]></category>
		<category><![CDATA[Global economy]]></category>
		<category><![CDATA[Globalism]]></category>
		<category><![CDATA[Income redistribution]]></category>
		<category><![CDATA[Is Obama a socialist?]]></category>
		<category><![CDATA[The decline of the middle class]]></category>
		<category><![CDATA[The Middle Class in America]]></category>
		<category><![CDATA[Transfers or entitlements]]></category>
		<category><![CDATA[Wages and Wage Income]]></category>

		<guid isPermaLink="false">http://thespellmanreport.com/?p=991</guid>
		<description><![CDATA[In the days following the election there was a numbing silence. It was as if the body politic was dazed by a heavyweight champion&#8217;s blow to the head. It staggered and sought clarity to understand what’s to become of our &#8230; <a class="more-link" href="http://thespellmanreport.com/2012/12/07/the-knockout-punch-has-america-turned-to-socialism/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thespellmanreport.com/2012/12/07/the-knockout-punch-has-america-turned-to-socialism/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What does Thomas Edison have to do with bonds and gold?</title>
		<link>http://thespellmanreport.com/2012/11/03/what-does-thomas-edison-have-to-do-with-bonds-and-gold/</link>
		<comments>http://thespellmanreport.com/2012/11/03/what-does-thomas-edison-have-to-do-with-bonds-and-gold/#comments</comments>
		<pubDate>Sat, 03 Nov 2012 15:15:21 +0000</pubDate>
		<dc:creator>Lew Spellman</dc:creator>
				<category><![CDATA[The Spellman Report]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[David Rosenberg]]></category>
		<category><![CDATA[deflation]]></category>
		<category><![CDATA[Deflationary Gap]]></category>
		<category><![CDATA[Fiscal austerity]]></category>
		<category><![CDATA[Fixed income and inflation]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[GLD Potential]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Martin Wolf]]></category>
		<category><![CDATA[Output Gap]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Safety and Income at a Reasonable Price]]></category>
		<category><![CDATA[SIRP]]></category>
		<category><![CDATA[Thomas Edison]]></category>
		<category><![CDATA[Treasury TIPs]]></category>

		<guid isPermaLink="false">http://thespellmanreport.com/?p=979</guid>
		<description><![CDATA[In these times of economic upheaval, divergent opinions regarding future inflation exist side by side:  Either Grand-scale inflation or deflation, take your pick.  The differences are actually not side by side but at either tail of a subjective probably distribution &#8230; <a class="more-link" href="http://thespellmanreport.com/2012/11/03/what-does-thomas-edison-have-to-do-with-bonds-and-gold/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thespellmanreport.com/2012/11/03/what-does-thomas-edison-have-to-do-with-bonds-and-gold/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ben Bernanke and the Implications of The Great Monetary Hail Mary</title>
		<link>http://thespellmanreport.com/2012/09/29/ben-bernanke-and-the-great-monetary-hail-mary/</link>
		<comments>http://thespellmanreport.com/2012/09/29/ben-bernanke-and-the-great-monetary-hail-mary/#comments</comments>
		<pubDate>Sat, 29 Sep 2012 17:59:27 +0000</pubDate>
		<dc:creator>Lew Spellman</dc:creator>
				<category><![CDATA[The Spellman Report]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[Competitive devaluations]]></category>
		<category><![CDATA[David Rosenberg]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[GLD]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Keynesianism]]></category>
		<category><![CDATA[M2]]></category>
		<category><![CDATA[Milton Friedman]]></category>
		<category><![CDATA[Monetary base]]></category>
		<category><![CDATA[monetary hail mary]]></category>
		<category><![CDATA[QE]]></category>
		<category><![CDATA[QE3]]></category>

		<guid isPermaLink="false">http://thespellmanreport.com/?p=960</guid>
		<description><![CDATA[These are epic times in the developed world’s attempt to deal with the implications of government and consumer over-indebtedness. A general unshakable malaise has set in due to sluggish spending and a deleveraging banking sector, and as a result, employment &#8230; <a class="more-link" href="http://thespellmanreport.com/2012/09/29/ben-bernanke-and-the-great-monetary-hail-mary/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thespellmanreport.com/2012/09/29/ben-bernanke-and-the-great-monetary-hail-mary/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Milton Friedman and the Monetarist Reflex:  Can the Fed create inflation?</title>
		<link>http://thespellmanreport.com/2012/08/30/can-the-fed-create-inflation/</link>
		<comments>http://thespellmanreport.com/2012/08/30/can-the-fed-create-inflation/#comments</comments>
		<pubDate>Thu, 30 Aug 2012 18:11:33 +0000</pubDate>
		<dc:creator>Lew Spellman</dc:creator>
				<category><![CDATA[The Spellman Report]]></category>
		<category><![CDATA[AGG]]></category>
		<category><![CDATA[BLV]]></category>
		<category><![CDATA[Bond Market]]></category>
		<category><![CDATA[CLY]]></category>
		<category><![CDATA[David Rosenberg]]></category>
		<category><![CDATA[Fiscal and monetary policy]]></category>
		<category><![CDATA[Fixed income investments]]></category>
		<category><![CDATA[GLD]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Helicopter money]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Inflation targeting]]></category>
		<category><![CDATA[Milton Friedman]]></category>
		<category><![CDATA[Monetarism]]></category>
		<category><![CDATA[Real return assets]]></category>
		<category><![CDATA[TBF]]></category>
		<category><![CDATA[The Fed]]></category>
		<category><![CDATA[UBD]]></category>
		<category><![CDATA[Velocity of money]]></category>

		<guid isPermaLink="false">http://thespellmanreport.com/?p=941</guid>
		<description><![CDATA[These are complicated times, especially when it comes to inflation. An excess of debt, both private and public, has retarded the spending stream, resulting in sluggish economic growth. Given the Fed&#8217;s legislated commitment to prevent financial implosion and unemployment, rounds &#8230; <a class="more-link" href="http://thespellmanreport.com/2012/08/30/can-the-fed-create-inflation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thespellmanreport.com/2012/08/30/can-the-fed-create-inflation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bond Market Rocket and Fiscal Unsustainability Are On a Collision Path</title>
		<link>http://thespellmanreport.com/2012/08/03/the-bond-market-rocket-and-fiscal-unsustainability-are-on-a-collision-path/</link>
		<comments>http://thespellmanreport.com/2012/08/03/the-bond-market-rocket-and-fiscal-unsustainability-are-on-a-collision-path/#comments</comments>
		<pubDate>Sat, 04 Aug 2012 01:23:21 +0000</pubDate>
		<dc:creator>Lew Spellman</dc:creator>
				<category><![CDATA[The Spellman Report]]></category>
		<category><![CDATA[AGG]]></category>
		<category><![CDATA[BLV]]></category>
		<category><![CDATA[Bond Market]]></category>
		<category><![CDATA[Bond market valuation]]></category>
		<category><![CDATA[Central banks and inflation]]></category>
		<category><![CDATA[CLY]]></category>
		<category><![CDATA[David Rosenberg]]></category>
		<category><![CDATA[debt deflation]]></category>
		<category><![CDATA[Fiscal and monetary policy]]></category>
		<category><![CDATA[Fiscal sustainability]]></category>
		<category><![CDATA[Fixed income investments]]></category>
		<category><![CDATA[GLD]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Government bond default]]></category>
		<category><![CDATA[Helicopter money]]></category>
		<category><![CDATA[Historic low interest rates]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Inflation targeting]]></category>
		<category><![CDATA[Milton Friedman]]></category>
		<category><![CDATA[Monetarism]]></category>
		<category><![CDATA[Monetary responses to fiscal policy]]></category>
		<category><![CDATA[QE]]></category>
		<category><![CDATA[Real return assets]]></category>
		<category><![CDATA[TBF]]></category>
		<category><![CDATA[The Fed]]></category>
		<category><![CDATA[UBD]]></category>
		<category><![CDATA[Unanticipated inflation]]></category>
		<category><![CDATA[Velocity of money]]></category>

		<guid isPermaLink="false">http://thespellmanreport.com/?p=926</guid>
		<description><![CDATA[Recently, the bond market has been in rocket mode. It has achieved liftoff and slipped the surly bonds of earth. And some believe it will keep going.  The price of the U.S. Treasury 10-year bond recently reached an all-time high, &#8230; <a class="more-link" href="http://thespellmanreport.com/2012/08/03/the-bond-market-rocket-and-fiscal-unsustainability-are-on-a-collision-path/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thespellmanreport.com/2012/08/03/the-bond-market-rocket-and-fiscal-unsustainability-are-on-a-collision-path/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
